Modern Indomitable Creativity Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
588 588 74 / 75

Card # you have / # you need Price For You Tot Price
Archon of Cruelty 0 / 4 31.36 31.36
Wooded Foothills 0 / 3 34.23 34.23
Bitter Reunion 0 / 4 1.48 1.48
Thoughtseize 0 / 4 40.96 40.96
Stomping Ground 0 / 1 11.73 11.73
Scalding Tarn 0 / 3 63.9 63.9
Commercial District 0 / 2 22.56 22.56
Dwarven Mine 0 / 4 0.64 0.64
Persist 0 / 4 5.4 5.4
Mountain 1 / 1 0.0 0.0
Indomitable Creativity 0 / 4 12.2 12.2
Fatal Push 0 / 4 7.08 7.08
Fable of the Mirror-Breaker 0 / 4 59.4 59.4
Pillage the Bog 0 / 2 1.94 1.94
Raucous Theater 0 / 1 9.39 9.39
Boseiju, Who Endures 0 / 1 29.05 29.05
Bloodstained Mire 0 / 3 33.57 33.57
Blood Crypt 0 / 2 33.28 33.28
Arid Mesa 0 / 3 60.24 60.24
Wrenn and Six 0 / 4 73.24 73.24
Lightning Bolt 0 / 2 2.82 2.82

Sideboard
Card # you have / # you need Price For You Tot Price
Terastodon 0 / 3 1.14 1.14
Brotherhood's End 0 / 2 6.6 6.6
Duress 0 / 1 0.09 0.09
Pick Your Poison 0 / 3 2.16 2.16
Tear Asunder 0 / 1 1.09 1.09
Boseiju, Who Endures 0 / 1 29.05 29.05
Turn the Earth 0 / 2 0.2 0.2
Veil of Summer 0 / 2 13.24 13.24